List of Other Securities
LIST OF BONDS ISSUED
Name of Bonds | Listing date | Series | Amount | Due Date | Interest (%) | Status as of 30 September 2024 |
Shelf Bonds I Aneka Gas Industri Tranche I Year 2017 | 7 June 2017 | A | 45,000 | 6 June 2020 | 9.90 | Paid |
B | 19,000 | 6 June 2022 | 10.35 | Paid | ||
Shelf Bonds I Aneka Gas Industri Tranche II Year 2017 | 6 December 2017 | A | 195,000 | 5 Dec 2020 | 9.50 | Paid |
B | 61,000 | 5 Dec 2022 | 9.90 | Paid | ||
Shelf Bonds I Aneka Gas Industri Tranche III Year 2019 | 20 March 2019 | A | 164,000 | 19 March 2022 | 11.00 | Paid |
B | 16,000 | 19 March 2024 | 11.50 | Paid | ||
Shelf Bonds II Aneka Gas Industri Tranche I Year 2020 | 18 August 2020 | A | 9,000 | 14 August 2023 | 9.80 | Paid |
B | 2,000 | 14 August 2025 | 10.55 | Outstanding | ||
C | 1,000 | 14 August 2027 | 11.25 | Outstanding | ||
Shelf Bonds II Aneka Gas Industri Tranche II Year 2020 | 5 October 2020 | - | 100,000 | 12 October 2021 | 9.25 | Paid |
Shelf Bonds II Aneka Gas Industri Tranche III Year 2021 | 7 July 2021 | A | 15,000 | 16 July 2022 | 7.5 | Paid |
B | 145,000 | 6 July 2024 | 9.35 | Paid | ||
C | 78,000 | 6 July 2028 | 10.75 | Outstanding | ||
Shelf Bonds II Aneka Gas Industri Tranche IV Year 2021 | 23 December 2021 | A | 44,700 | 22 Dec 2024 | 8.10 | Outstanding |
B | 46,300 | 22 Dec 2026 | 9.15 | Outstanding | ||
C | 59,000 | 22 Dec 2028 | 10.00 | Outstanding | ||
Shelf Bonds III Samator Indo Gas Tranche I Year 2023 | 10 October 23 | A | 41,000 | 10 October 2026 | 7.40 | Outstanding |
B | 29,000 | 10 October 2028 | 7.90 | Outstanding |
LIST OF SUKUK ISSUED
Name of Sukuk | Listing date | Series | Amount | Due Date | Interest (%) | Status as of 30 September 2024 |
Shelf Sukuk I Aneka Gas Industri Tranche I Year 2017 | 7 June 2017 | A | 147,000 | 6 June 2022 | 9.9 | Paid |
B | 99,000 | 6 June 2022 | 10.35 | Paid | ||
Shelf Sukuk I Aneka Gas Industri Tranche II Year 2017 | 6 December 2017 | A | 107,000 | 5 December 2022 | - | Paid |
B | 370,000 | 5 December 2022 | 9.9 | Paid | ||
Shelf Sukuk I Aneka Gas Industri Tranche III Year 2019 | 20 March 2019 | - | 110,000 | 19 March 2022 | 11.0 | Paid |
Shelf Sukuk II Aneka Gas Industri Tranche I Year 2020 | 18 August 2020 | - | 5,000 | 14 August 2025 | 10.55 | Outstanding |
Shelf Sukuk II Aneka Gas Industri Tranche II Year 2020 | 5 October 2020 | - | 205,000 | 12 October 2021 | 9.25 | Paid |
Shelf Sukuk II Aneka Gas Industri Tranche III Year 2021 | 7 July 2021 | A | 150,000 | 16 July 2022 | 7.5 | Paid |
B | 105,000 | 6 July 2024 | 9.35 | Paid | ||
C | 124,000 | 6 July 2028 | 10.75 | Outstanding | ||
Shelf Sukuk II Aneka Gas Industri Tranche IV Year 2021 | 23 December 2021 | A | 133,000 | 22 December 2024 | 8.1 | Outstanding |
B | 17,000 | 22 December 2026 | 9.15 | Outstanding | ||
Shelf Sukuk II Aneka Gas Industri Tranche IV Year 2022 | 6 April 2022 | A | 118,000 | 5 April 2025 | 7.75 | Outstanding |
B | 123,700 | 5 April 2027 | 8.9 | Outstanding | ||
C | 153,500 | 5 April 2029 | 9.75 | Outstanding | ||
Shelf Sukuk III Samator Indo Gas Tranche I Year 2023 | 10 October 2023 | A | 35,500 | 10 October 2026 | 7.4 | Outstanding |
B | 34,500 | 10 October 2028 | 7.9 | Outstanding |
Ratings Chronology
Year | Rating | Outlook | Rating Agency |
2008 | A3.id | Stable | PT Moody’s Indonesia |
2009 | BBB(idn) | Stable | PT Fitch Ratings Indonesia |
2010 | BBB(idn) | Stable | PT Fitch Ratings Indonesia |
2011 | BBB(idn) | Positive | PT Fitch Ratings Indonesia |
2012 | A-(idn) | Stable | PT Fitch Ratings Indonesia |
2013 (Note 1) | A-(idn) | Stable | PT Fitch Ratings Indonesia |
2013 | A-(idn) | Stable | PT Fitch Ratings Indonesia |
2014 | A-(idn) | Stable | PT Fitch Ratings Indonesia |
2015 | A-(idn) | Negative | PT Fitch Ratings Indonesia |
2016 | A-(idn) | Negative | PT Fitch Ratings Indonesia |
2016 (Note 2) | A-(idn) | Stable | PT Fitch Ratings Indonesia |
2017 (Note 3) | A-(idn) | Stable | PT Fitch Ratings Indonesia |
2018 (Note 4) | A-(idn) | Positive | PT Fitch Ratings Indonesia |
2019 (Note 5) | A-(idn) | Stable | PT Fitch Ratings Indonesia |
2020 (Note 6) | A-(idn) | Stable | PT Fitch Ratings Indonesia |
2020 (Note 7) | A-(idn) | Rating Watch Negative (RWN) | PT Fitch Ratings Indonesia |
2020 (Note 8) | A-(idn) | Stable; Off RWN | PT Fitch Ratings Indonesia |
2021 (Note 9) | A-(idn) | Stable | PT Fitch Ratings Indonesia |
2021 (Note 10) | A-(idn) | Positive | PT Fitch Ratings Indonesia |
2021 (Note 11) | A-(idn) | Positive | PT Fitch Ratings Indonesia |
2022 (Note 12) | A-(idn) | Positive | PT Fitch Ratings Indonesia |
2022 (Note 13) | A (idn) | Stable | PT Fitch Ratings Indonesia |
2023 (Note 14) | A (idn) | Stable | PT Fitch Ratings Indonesia |
2024 | A (idn) | Stable | PT Fitch Ratings Indonesia |
Note :
- Rating performed upon maturity of Aneka Gas Industri I Sukuk I Year 2008 and Aneka Gas Industri Bond I Year 2008 and is based on the rating results of Bonds and Sukuk Ijarah listed in the letter of Fitch Ratings Indonesia No. RC31/DIR/III/2013 dated 19 March 2013.
- Incidental rating of 2016 Sukuk Ijarah Aneka Gas Industri II of 2012 and Bonds of Aneka Gas Industri II of 2012 and is based on the rating results of Bonds and Sukuk Ijarah listed in Indonesia's Fitch Ratings letter No. 207/DIR/RAT/XII/2016 dated 23 December 2016
- In accordance with Fitch letter No. 123/DIR/RAT/V/2017 dated 19 May 2017 regarding the Company's Initial Rating and Fitch letter No. 237/DIR/RAT/XI/2017 dated 9 November 2017 regarding the Company's rating
- In accordance with Fitch letter No. 2124/DIR/RAT/V/2018 dated 14 May 2018 regarding the rating of PT Aneka Gas Industri Tbk
- In accordance with Fitch letter No. 39/DIR/RAT/II/2019 dated 28 February 2019 regarding the rating of PT Aneka Gas Industri Tbk
- In accordance with Fitch letter No. 38/DIR/RAT/II/2020 dated 27 February 2020 regarding the rating of PT Aneka Gas Industri Tbk
- In accordance with Fitch letter No. 194/DIR/RAT/IX/2020 dated 09 September 2020 regarding the rating of PT Aneka Gas Industri Tbk for Shelf Registration Bonds II Aneka Gas Industri Phase II Year 2020 and Shelf Registration Sukuk II Aneka Gas Industri Phase II Year 2020
- In accordance with Fitch letter No. 218/DIR/RAT/X/2020 dated 9 October 2020 regarding the rating of PT Aneka Gas Industri Tbk including the removal of “Rating Watch Negative” from Shelf Registration Bonds II Aneka Gas Industri Phase II Year 2020 and Shelf Registration Sukuk II Aneka Gas Industri Phase II Year 2020
- In accordance with Fitch letter No. 104/DIR/RATLR/VI/2021 dated 10 June 2021 regarding the rating of PT Aneka Gas Industri Tbk for Shelf Registration Bonds II Aneka Gas Industri Phase III Year 2021 and Shelf Registration Sukuk II Aneka Gas Industri Phase III Year 2021
- In accordance with Fitch letter No.167/DIR/RATLTR/X/2021 dated 8 October 2021 regarding the rating of PT Aneka Gas Industri Tbk
- In accordance with Fitch letter No.188/DIR/RATLTR/XI/2021 dated 16 November 2021 regarding the rating of PT Aneka Gas Industri Tbk for Shelf Registration Bonds II Aneka Gas Industri Phase IV Year 2021 and Shelf Registration Sukuk II Aneka Gas Industri Phase IV Year 2021
- In accordance with Fitch letter No. 032/DIR/RATLTR/III/2022 dated 2 March 2022 regarding the rating of PT Aneka Gas Industri Tbk
- In accordance with Fitch letter No. 158/DIR/RATLTR/X/2022 dated 4 October 2022 regarding the rating of PT Aneka Gas Industri Tbk
- In accordance with Fitch letter No. 164/DIR/RATLTR/X/2023 dated 2 October 2023 regarding the rating of PT Samator Indo Gas Tbk